Virtually all orthopaedic and trauma technicians work for NHS Trust hospitals and may include being on a rota for evenings, weekends and bank holidays. Part-time work is also possible. They are mainly based in plaster rooms, trauma and orthopaedic clinics, accident and emergency departments and operating theatres.

Some typical salary levels are highlighted below:
| Clinical Scientist starting salary | £25,472 | Band 6 |
| After 4 years and Association of Clinical Scientists Certificate of Attainment |
£30,460 | Band 7 |
| (a qualification which assists the trainee to secure a post in their chosen modality or speciality) | ||
| Following registration many will work on a Fellowship of the Royal College of Pathologists (FRCPath) qualification to rise to the substantive grade for clinical scientists |
£38,851 | Band 8 |
| It is important to note that a ambitious clinical scientist should expect to be mobile during training and indeed during his/her career as the most rapid career progression may be achieved by applying for a higher-scaled vacant post elsewhere. | ||
| Consultant Clinical Scientist | £77,079+ | Band 9 |
NHS Agenda for Change Pay Scales 2010/2011 |
|||||||||||
| Effective from 1st April 2010 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8a | Band 8b | Band 8c | Band 8d | Band 9 |
| 13,653 | 13,653 | 15,610 | 18,152 | 21,176 | 25,472 | 30,460 | 38,851 | 45,254 | 54,454 | 65,270 | 77,079 |
| 14,008 | 14,008 | 16,145 | 18,577 | 21,798 | 26,483 | 31,454 | 40,157 | 46,621 | 55,945 | 67,134 | 80,810 |
| 14,364 | 14,364 | 16,753 | 19,250 | 22,663 | 27,534 | 32,573 | 41,772 | 48,983 | 58,431 | 69,932 | 84,688 |
| 14,779 | 17,118 | 19,933 | 23,563 | 28,470 | 34,189 | 43,388 | 51,718 | 61,167 | 73,351 | 88,753 | |
| 15,194 | 17,604 | 20,554 | 24,554 | 29,464 | 35,184 | 45,254 | 54,454 | 65,270 | 77,079 | 93,014 | |
| 15,610 | 18,152 | 21.176 | 25,472 | 30,460 | 36,303 | 46,621 | 55,945 | 67,134 | 80,810 | 97,478 | |
| 16,145 | 18,557 | 21,798 | 26,483 | 31,454 | 37,545 | ||||||
| 16,753 | 27,534 | 2,573 | 38,851 | ||||||||
| 34,189 | 40,157 | ||||||||||
| FULL TEXT OPTIONS, PLEASE SELECT | ||||
|








