The UK health sector employs around two million people, or about 7% of the UK workforce, and 73% of employment within the UK’s health sector is in the NHS, 21% within the private sector, 1.9% within the voluntary sector and the remainder within local authorities and other organisations (Labour Market Intelligence, Skills for Health, 2008). The National Health Service (NHS) is the largest employer in Europe, with 1.37 million staff providing services to approximately 60 million people. In 2008, there was a 9.4% increase in the number of managers.
Managers may work in one of the around 500 NHS organisations in England alone, covering four main areas:
- Primary Care Trusts (PCTs) – delivering health services that are accessed directly by the public – including GPs, pharmacists, dentists, NHS walk-in centres and ambulance trusts
- Secondary Care – including NHS hospital trusts and mental health trusts
- Strategic Health Authorities (SHAs) – ten SHAs responsible for planning and ensuring high-quality performance
- Department of Health (DH) - driving the formation and delivery of government policy at a national level
The private health care sector is continuing to expand. To reflect this, some providers have now developed their own graduate management training schemes (see, for example, BUPA Graduate Recruitment. And to further illustrate the relative size of the private sector, BMI Healthcare now operates almost 60 private hospitals. Recruitment is open to both new entrants to the sector and to those with NHS experience. Some providers, such as BMI, actively encourage speculative applications from those interested in a career with them.
According to the Society of Practising Veterinary Surgeons , the average starting salary package is between £30,380 and £39,500. This package may include a salary of £18,000 – £20,000, a car and accommodation. Further training and experience can increase salary from £20,000 to £35,000. Senior vets can earn around £48,000, depending on the size of the practice.
| Finance Team Leader | Band 4 |
| General Office Manager/ Admin Team Leader | Band 4 |
| Business/Administrative Manager | Band 5 |
| Clinical Coding officer / Team Leader | Band 5 |
| Health Records Section Manager/ Assistant Health Records Manager (Multi Section Unit) | Band 5 |
| Practice Manager (Small Practice) | Band 5 |
| Project Support Manager | Band 5 |
| Business/Administrative Manager – Higher Level | Band 6 |
| Clinical Coding Team Manager | Band 6 |
| Finance Section Manager | Band 6 |
| Health Records Multi Section Manager | Band 6 |
| IM&T Analyst Specialist/ Technical Engineer/ Team Leader | Band 6 |
| Practice Manager (Group Practice) | Band 6 |
| Practice Manager (Group Practice) | Band 6 |
| Project Manager | Band 6 |
| Clinical Coding Service Manager | Band 7 |
| Estates Manager Operations | Band 7 |
| Finance Department Manager | Band 7 |
| Health Records Department Manager | Band 7 |
| Health Visitor Team Manager | Band 7 |
| HR Team Manager | Band 7 |
| IM&T Section Manager | Band 7 |
| Improvement and Development Manager | Band 7 |
| Information Analyst Advanced Team Manager (Statistics/ Information Management/ Public Health) | Band 7 |
| Procurement Team Manager | Band 7 |
| Project Team Manager | Band 7 |
| Estates Manager Higher Level Operations | Band 8A-8B |
| Estates Manager Higher Level Projects | Band 8A-8B |
| Head of Procurement and Supply | Band 8A-8B |
| Health Records Service Manager | Band 8A-C |
| HR Manager Principal (Assistant Director) | Band 8A-B-C |
| IM&T Service Manager | Band 8A-C |
| Principal Finance Manager | Band 8A |
| Professional Manager (Clinical, Clinical Technical Service) | Band 8A-B |
| Professional Manager, Improvement and Development | Band 8A-B |
| Chief Finance Manager | Band 8B-8D |
| Head of Estates/ Assistant Head of Estates | Band 8C-D |
| HR Head of Service | Band 8BCD |
| Pharmacist Team Manager | Band 8 |
| Professional Manager (Pharmaceutical Services) | Band 8B-C |
| FULL TEXT OPTIONS, PLEASE SELECT | ||||
|








