The majority of nurses are employed by NHS Trust hospitals, with a smaller but still significant percentage in private hospitals and clinics. Smaller numbers work in industrial or community situations such as schools, universities, large companies and community locations such as a GP practice or healthcare centre.
With such a huge variety of nurses and nursing specialties, salary levels depends upon:
- Location i.e. hospital, community
- Experience and qualifications
- Specialty or branch
- Availability to move location for the more senior roles
Some typical salary levels are highlighted below:
| Hospital Clinical Support Worker Nursing | £18,152+ | Band 2 |
| Nurse associate practitioner | £18,152+ | Band 4 |
| Nurse graduate entry level | £21,176 | Band 5 |
| Nurse GP practice | Band 5 | |
| Nurse mental health | Band 5 | |
| Health visitor | £25,472 | Band 6 |
| Nurse specialist | Band 6 | |
| Nurse team leader | Band 6 | |
| Health visitor specialist/team manager | £30,460 | Band 7 |
| Nurse advanced practitioner | Band 7 | |
| Modern matron | £38,851 | Band 8a |
| Nurse consultant | Band 8a-c |
| FULL TEXT OPTIONS, PLEASE SELECT | ||||
|








