<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicourse - Pan European Medical Course Directory</title>
	<atom:link href="http://www.medicourse.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicourse.co.uk</link>
	<description>Pan European Medical Course Directory</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:56:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lower GI Update</title>
		<link>http://www.medicourse.co.uk/2010/03/11/lower-gi-update/</link>
		<comments>http://www.medicourse.co.uk/2010/03/11/lower-gi-update/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:56:30 +0000</pubDate>
		<dc:creator>pulseseminars</dc:creator>
				<category><![CDATA[Gastro-Enterology]]></category>
		<category><![CDATA[General Practice]]></category>

		<guid isPermaLink="false">http://www.medicourse.co.uk?p=1832</guid>
		<description><![CDATA[<p><strong>Course Date:</strong>&nbsp;20th May 2010<br><strong>Course Duration:</strong>&nbsp;5 Hours<br><strong>Location:</strong>&nbsp;Birmingham<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;Free of charge</p><p><strong>Course objectives:</strong><br>* Hear the latest practice-changing tips emerging from a pivotal study aimed at improving GP management of common GI conditions<br />* Exclude the red flag symptoms and get the diagnosis right &ndash; without over-investigation<br />* Learn how to manage IBS effectively</p><p><a href="http://www.medicourse.co.uk/?p=1832">Show more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Course Date:</strong>&nbsp;20th May 2010<br><strong>Course Duration:</strong>&nbsp;5 Hours<br><strong>Location:</strong>&nbsp;Birmingham<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;Free of charge</p><p><strong>Course objectives:</strong><br>* Hear the latest practice-changing tips emerging from a pivotal study aimed at improving GP management of common GI conditions<br />* Exclude the red flag symptoms and get the diagnosis right &ndash; without over-investigation<br />* Learn how to manage IBS effectively</p><p><a href="http://www.medicourse.co.uk/?p=1832">Show more >></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.medicourse.co.uk/2010/03/11/lower-gi-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower GI Update</title>
		<link>http://www.medicourse.co.uk/2010/03/11/lower-gi-update/</link>
		<comments>http://www.medicourse.co.uk/2010/03/11/lower-gi-update/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:01:03 +0000</pubDate>
		<dc:creator>pulseseminars</dc:creator>
				<category><![CDATA[Gastro-Enterology]]></category>
		<category><![CDATA[General Practice]]></category>

		<guid isPermaLink="false">http://www.medicourse.co.uk?p=1831</guid>
		<description><![CDATA[<p><strong>Course Date:</strong>&nbsp;6th May 2010<br><strong>Course Duration:</strong>&nbsp;5 Hours<br><strong>Location:</strong>&nbsp;London, UK<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;Free of charge</p><p><strong>Course objectives:</strong><br>* Hear the latest practice-changing tips emerging from a pivotal study aimed at improving GP management of common GI conditions<br />* Exclude the red flag symptoms and get the diagnosis right &ndash; without over-investigation<br />* Learn how to manage IBS effectively</p><p><a href="http://www.medicourse.co.uk/?p=1831">Show more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Course Date:</strong>&nbsp;6th May 2010<br><strong>Course Duration:</strong>&nbsp;5 Hours<br><strong>Location:</strong>&nbsp;London, UK<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;Free of charge</p><p><strong>Course objectives:</strong><br>* Hear the latest practice-changing tips emerging from a pivotal study aimed at improving GP management of common GI conditions<br />* Exclude the red flag symptoms and get the diagnosis right &ndash; without over-investigation<br />* Learn how to manage IBS effectively</p><p><a href="http://www.medicourse.co.uk/?p=1831">Show more >></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.medicourse.co.uk/2010/03/11/lower-gi-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALF DAY STATISTICS TUTORIAL</title>
		<link>http://www.medicourse.co.uk/2010/03/11/half-day-statistics-tutorial/</link>
		<comments>http://www.medicourse.co.uk/2010/03/11/half-day-statistics-tutorial/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:15:29 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Surgery - Neurosurgery]]></category>

		<guid isPermaLink="false">http://www.medicourse.co.uk?p=1826</guid>
		<description><![CDATA[<p><strong>Course Date:</strong>&nbsp;23rd November 2010<br><strong>Course Duration:</strong>&nbsp;HALF DAY<br><strong>Location:</strong>&nbsp;Robert Jones &amp; Agnes Hunt Orthopaedic Hospital NHS Trust<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;<p>&pound;60 (inclusive of a Statistics Manual retail price &pound;40)</p></p><p><strong>Course objectives:</strong><br>Statistics is a science that cannot be learnt off by heart and is an important part of the intercollegiate fellowship exam.&nbsp; This half day tutorial/workshop aims to provide delegates with an understanding of the principals.</p><p><a href="http://www.medicourse.co.uk/?p=1826">Show more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Course Date:</strong>&nbsp;23rd November 2010<br><strong>Course Duration:</strong>&nbsp;HALF DAY<br><strong>Location:</strong>&nbsp;Robert Jones &amp; Agnes Hunt Orthopaedic Hospital NHS Trust<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;<p>&pound;60 (inclusive of a Statistics Manual retail price &pound;40)</p></p><p><strong>Course objectives:</strong><br>Statistics is a science that cannot be learnt off by heart and is an important part of the intercollegiate fellowship exam.&nbsp; This half day tutorial/workshop aims to provide delegates with an understanding of the principals.</p><p><a href="http://www.medicourse.co.uk/?p=1826">Show more >></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.medicourse.co.uk/2010/03/11/half-day-statistics-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ORTHOPAEDIC ANATOMY COURSE FOR JUNIOR SURGICAL TRAINEES</title>
		<link>http://www.medicourse.co.uk/2010/03/11/orthopaedic-anatomy-course-for-junior-surgical-trainees/</link>
		<comments>http://www.medicourse.co.uk/2010/03/11/orthopaedic-anatomy-course-for-junior-surgical-trainees/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:07:24 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Surgery - Neurosurgery]]></category>

		<guid isPermaLink="false">http://www.medicourse.co.uk?p=1825</guid>
		<description><![CDATA[<p><strong>Course Date:</strong>&nbsp;18th November 2010<br><strong>Course Duration:</strong>&nbsp;ONE DAY<br><strong>Location:</strong>&nbsp;The Robert Jones &amp; Agnes Hunt Orthopaedic Hospital NHS Trust<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;<p>&pound;150 (inclusive of all refreshments)</p></p><p><strong>Course objectives:</strong><br>This is a one day intensive course with lectures and cadaveric dissections on the upper limb and lower limb along with a lecture on the spine.&nbsp;</p><p><a href="http://www.medicourse.co.uk/?p=1825">Show more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Course Date:</strong>&nbsp;18th November 2010<br><strong>Course Duration:</strong>&nbsp;ONE DAY<br><strong>Location:</strong>&nbsp;The Robert Jones &amp; Agnes Hunt Orthopaedic Hospital NHS Trust<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;<p>&pound;150 (inclusive of all refreshments)</p></p><p><strong>Course objectives:</strong><br>This is a one day intensive course with lectures and cadaveric dissections on the upper limb and lower limb along with a lecture on the spine.&nbsp;</p><p><a href="http://www.medicourse.co.uk/?p=1825">Show more >></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.medicourse.co.uk/2010/03/11/orthopaedic-anatomy-course-for-junior-surgical-trainees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALF DAY STATISTICS TUTORIAL</title>
		<link>http://www.medicourse.co.uk/2010/03/11/half-day-statistics-tutorial/</link>
		<comments>http://www.medicourse.co.uk/2010/03/11/half-day-statistics-tutorial/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:52:24 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Surgery - Neurosurgery]]></category>

		<guid isPermaLink="false">http://www.medicourse.co.uk?p=1824</guid>
		<description><![CDATA[<p><strong>Course Date:</strong>&nbsp;27th July 2010<br><strong>Course Duration:</strong>&nbsp;Half Day<br><strong>Location:</strong>&nbsp;Robert Jones &amp; Agnes Hunt Orthopaedic Hospital NHS Trust<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;<p>&pound;60 (inclusive of a Statistics Manual retail price &pound;40)</p></p><p><strong>Course objectives:</strong><br>Statistics is a science that cannot be learnt off by heart and is an important part of the intercollegiate fellowship exam.&nbsp; This half day&nbsp;tutorial/workshop aims to provide delegates with an understanding of the principles.</p><p><a href="http://www.medicourse.co.uk/?p=1824">Show more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Course Date:</strong>&nbsp;27th July 2010<br><strong>Course Duration:</strong>&nbsp;Half Day<br><strong>Location:</strong>&nbsp;Robert Jones &amp; Agnes Hunt Orthopaedic Hospital NHS Trust<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;<p>&pound;60 (inclusive of a Statistics Manual retail price &pound;40)</p></p><p><strong>Course objectives:</strong><br>Statistics is a science that cannot be learnt off by heart and is an important part of the intercollegiate fellowship exam.&nbsp; This half day&nbsp;tutorial/workshop aims to provide delegates with an understanding of the principles.</p><p><a href="http://www.medicourse.co.uk/?p=1824">Show more >></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.medicourse.co.uk/2010/03/11/half-day-statistics-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANATOMY &amp; SURGICAL EXPOSURES COURSE IN ORTHOPAEDICS</title>
		<link>http://www.medicourse.co.uk/2010/03/11/anatomy-surgical-exposures-course-in-orthopaedics/</link>
		<comments>http://www.medicourse.co.uk/2010/03/11/anatomy-surgical-exposures-course-in-orthopaedics/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:46:35 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Surgery - Neurosurgery]]></category>

		<guid isPermaLink="false">http://www.medicourse.co.uk?p=1823</guid>
		<description><![CDATA[<p><strong>Course Date:</strong>&nbsp;21st October 2010<br><strong>Course Duration:</strong>&nbsp;One and half days<br><strong>Location:</strong>&nbsp;The Robert Jones &amp; Agnes Hunt Orthopaedic Hospital NHS Trust<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;<p>&pound;300 (inclusive of all refreshments)</p></p><p><strong>Course objectives:</strong><br>This course will cover the basics of anatomy and surgical exposures in orthopaedics</p><p><a href="http://www.medicourse.co.uk/?p=1823">Show more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Course Date:</strong>&nbsp;21st October 2010<br><strong>Course Duration:</strong>&nbsp;One and half days<br><strong>Location:</strong>&nbsp;The Robert Jones &amp; Agnes Hunt Orthopaedic Hospital NHS Trust<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;<p>&pound;300 (inclusive of all refreshments)</p></p><p><strong>Course objectives:</strong><br>This course will cover the basics of anatomy and surgical exposures in orthopaedics</p><p><a href="http://www.medicourse.co.uk/?p=1823">Show more >></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.medicourse.co.uk/2010/03/11/anatomy-surgical-exposures-course-in-orthopaedics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th OSWESTRY SPINAL TRAUMA SYMPOSIUM</title>
		<link>http://www.medicourse.co.uk/2010/03/10/5th-oswestry-spinal-trauma-symposium/</link>
		<comments>http://www.medicourse.co.uk/2010/03/10/5th-oswestry-spinal-trauma-symposium/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:19:19 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Surgery - Neurosurgery]]></category>

		<guid isPermaLink="false">http://www.medicourse.co.uk?p=1822</guid>
		<description><![CDATA[<p><strong>Course Date:</strong>&nbsp;10th November 2010<br><strong>Course Duration:</strong>&nbsp;Two days<br><strong>Location:</strong>&nbsp;Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Trust<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;<p>&pound;425 (inclusive of lunch, refreshments, course dinner and a copy of the following book:&nbsp; &lsquo;Spinal Trauma &ndash; an Imaging Approach&rsquo; (retail price &pound;100)</p></p><p><strong>Course objectives:</strong><br>This three day course of formal lectures and interactive case based sessions with radiologists concentrates on the basic concepts behind the evaluation of the spinal injured patient, addresses the approach to the imaging investigation of the different anatomical areas, pathological concepts and the surgical and long term management of these patients.</p><p><a href="http://www.medicourse.co.uk/?p=1822">Show more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Course Date:</strong>&nbsp;10th November 2010<br><strong>Course Duration:</strong>&nbsp;Two days<br><strong>Location:</strong>&nbsp;Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Trust<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;<p>&pound;425 (inclusive of lunch, refreshments, course dinner and a copy of the following book:&nbsp; &lsquo;Spinal Trauma &ndash; an Imaging Approach&rsquo; (retail price &pound;100)</p></p><p><strong>Course objectives:</strong><br>This three day course of formal lectures and interactive case based sessions with radiologists concentrates on the basic concepts behind the evaluation of the spinal injured patient, addresses the approach to the imaging investigation of the different anatomical areas, pathological concepts and the surgical and long term management of these patients.</p><p><a href="http://www.medicourse.co.uk/?p=1822">Show more >></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.medicourse.co.uk/2010/03/10/5th-oswestry-spinal-trauma-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALF DAY STATISTICS TUTORIAL</title>
		<link>http://www.medicourse.co.uk/2010/03/10/half-day-statistics-tutorial/</link>
		<comments>http://www.medicourse.co.uk/2010/03/10/half-day-statistics-tutorial/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:48:46 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Surgery - Neurosurgery]]></category>

		<guid isPermaLink="false">http://www.medicourse.co.uk?p=1821</guid>
		<description><![CDATA[<p><strong>Course Date:</strong>&nbsp;25th May 2010<br><strong>Course Duration:</strong>&nbsp;HALF DAY<br><strong>Location:</strong>&nbsp;The Robert Jones &amp; Agnes Hunt Orthopaedic Hospital NHS Trust<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;<p>&pound;60 inclusive of the Statistics Manual (retail price &pound;40)</p></p><p><strong>Course objectives:</strong><br>Statistics is a science that cannot be learnt off by heart and is an important part of the intercollegiate fellowship exam.&nbsp; This half day&nbsp;tutorial/workshop aims to provide delegates with an understanding of the principals.</p><p><a href="http://www.medicourse.co.uk/?p=1821">Show more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Course Date:</strong>&nbsp;25th May 2010<br><strong>Course Duration:</strong>&nbsp;HALF DAY<br><strong>Location:</strong>&nbsp;The Robert Jones &amp; Agnes Hunt Orthopaedic Hospital NHS Trust<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;<p>&pound;60 inclusive of the Statistics Manual (retail price &pound;40)</p></p><p><strong>Course objectives:</strong><br>Statistics is a science that cannot be learnt off by heart and is an important part of the intercollegiate fellowship exam.&nbsp; This half day&nbsp;tutorial/workshop aims to provide delegates with an understanding of the principals.</p><p><a href="http://www.medicourse.co.uk/?p=1821">Show more >></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.medicourse.co.uk/2010/03/10/half-day-statistics-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthopaedic Anatomy Course for Junior Surgical Trainees</title>
		<link>http://www.medicourse.co.uk/2010/03/10/orthopaedic-anatomy-course-for-junior-surgical-trainees/</link>
		<comments>http://www.medicourse.co.uk/2010/03/10/orthopaedic-anatomy-course-for-junior-surgical-trainees/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:11:31 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Surgery - Neurosurgery]]></category>

		<guid isPermaLink="false">http://www.medicourse.co.uk?p=1820</guid>
		<description><![CDATA[<p><strong>Course Date:</strong>&nbsp;20th May 2010<br><strong>Course Duration:</strong>&nbsp;One Day<br><strong>Location:</strong>&nbsp;The Robert Jones &amp; Agnes Hunt Orthopaedic Hospital NHS Trust<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;<p>&pound;150 (inclusive of refreshments)</p></p><p><strong>Course objectives:</strong><br>This is a one day intensive course with a spine lecture, and lectures with cadavaric dissections on the upper limb and lower limb for trainees.</p><p><a href="http://www.medicourse.co.uk/?p=1820">Show more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Course Date:</strong>&nbsp;20th May 2010<br><strong>Course Duration:</strong>&nbsp;One Day<br><strong>Location:</strong>&nbsp;The Robert Jones &amp; Agnes Hunt Orthopaedic Hospital NHS Trust<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;<p>&pound;150 (inclusive of refreshments)</p></p><p><strong>Course objectives:</strong><br>This is a one day intensive course with a spine lecture, and lectures with cadavaric dissections on the upper limb and lower limb for trainees.</p><p><a href="http://www.medicourse.co.uk/?p=1820">Show more >></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.medicourse.co.uk/2010/03/10/orthopaedic-anatomy-course-for-junior-surgical-trainees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th Oswestry Foot and Ankle Course</title>
		<link>http://www.medicourse.co.uk/2010/03/09/9th-oswestry-foot-and-ankle-course/</link>
		<comments>http://www.medicourse.co.uk/2010/03/09/9th-oswestry-foot-and-ankle-course/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:03:16 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[A & E Medicine]]></category>
		<category><![CDATA[A & E Medicine - Emergency Medicine]]></category>
		<category><![CDATA[Psychiatry - Hypnosis & psychosomatic medicine]]></category>
		<category><![CDATA[Surgery - Neurosurgery]]></category>

		<guid isPermaLink="false">http://www.medicourse.co.uk?p=1819</guid>
		<description><![CDATA[<p><strong>Course Date:</strong>&nbsp;6th December 2010<br><strong>Course Duration:</strong>&nbsp;3 Days<br><strong>Location:</strong>&nbsp;The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Trust, Oswestry, Shropshire SY10 7AG<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;<p>&pound;550 inclusive of all refreshments, evening meal and Course Dinner</p></p><p><strong>Course objectives:</strong><br>This 3 day course aims to provide delegates with a core understanding of the management of common foot and ankle problems.</p><p><a href="http://www.medicourse.co.uk/?p=1819">Show more >></a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Course Date:</strong>&nbsp;6th December 2010<br><strong>Course Duration:</strong>&nbsp;3 Days<br><strong>Location:</strong>&nbsp;The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Trust, Oswestry, Shropshire SY10 7AG<br><strong>Country:</strong>&nbsp;UNITED KINGDOM<br><strong>Price:</strong>&nbsp;<p>&pound;550 inclusive of all refreshments, evening meal and Course Dinner</p></p><p><strong>Course objectives:</strong><br>This 3 day course aims to provide delegates with a core understanding of the management of common foot and ankle problems.</p><p><a href="http://www.medicourse.co.uk/?p=1819">Show more >></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.medicourse.co.uk/2010/03/09/9th-oswestry-foot-and-ankle-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
